A Minor Pentatonic Tabs by Misc Scales V3

 -------------------------------------------------------------------------------
                             a minor pentatonic
-------------------------------------------------------------------------------
:
markhoney89@hotmail.co.uk

Tuning:standard
shape 1
e|--------------------------5-8----------------------------------------------|
B|---------------------5-8---------------------------------------------------|
G|----------------5-7--------------------------------------------------------|
D|-----------5-7-------------------------------------------------------------|
A|------5-7------------------------------------------------------------------|
E|-5-8-----------------------------------------------------------------------|
shape 2
e|------------------------------8-10-----------------------------------------|
B|------------------------8-10-----------------------------------------------|
G|-------------------7-9-----------------------------------------------------|
D|-------------7-10----------------------------------------------------------|
A|-------7-10----------------------------------------------------------------|
E|-8-10----------------------------------------------------------------------|
shape 3
e|-----------------------------------10-13-----------------------------------|
B|----------------------------10-13------------------------------------------|
G|----------------------9-12-------------------------------------------------|
D|---------------10-12-------------------------------------------------------|
A|--------10-12--------------------------------------------------------------|
E|-10-12---------------------------------------------------------------------|
shape 4
e|--------------------------0-3----------------------------------------------|
B|---------------------1-3---------------------------------------------------|
G|----------------0-2--------------------------------------------------------|
D|-----------0-2-------------------------------------------------------------|
A|------0-3------------------------------------------------------------------|
E|-0-3-----------------------------------------------------------------------|
shape 5
e|--------------------------3-5----------------------------------------------|
B|---------------------3-5---------------------------------------------------|
G|----------------2-5--------------------------------------------------------|
D|-----------2-5-------------------------------------------------------------|
A|------3-5------------------------------------------------------------------|
E|-3-5-----------------------------------------------------------------------|

Comments are closed.