Vincent Cyr – Buddy Orange Tabs

 Buddy Orange

Artist: Vincent Cyr

: TheDarkRane

Difficulty: Intermediate

Tuning: D Standard (DGCFAd)
It can be played in E Standard but I prefer the lower tones of D Standard.
In his first video he played it close to E standard, but I think he was a little out of tune.
In his 2013 version I'm pretty sure he was in D Standard.

To hear the song, go here: http://www.youtube.com/watch?v=ECKi1sogAeU

Part 1

The whole song is played fingerstyle using mostly the thumb and index finger on your 
picking hand.

With your fretting hand you should try to hold most of the notes so that they ring out.

You can try to play it with a pick but the results probably won't be very satisfying.

d|------------------------------------7--7h10p7--|-----------------------------------3--3h5p3--|
A|-----5---5------7--8~-----8---8/10-------------|-----5---5------7--3~-----3---3/5------------|
F|-----------------------------------------------|---------------------------------------------|
C|-----------------------------------------------|---------------------------------------------|
G|-3~----3---3/5--5--7~--7----7------------------|-3~----3---3/5--5--2~--2----2----------------|
D|-----------------------------------------------|---------------------------------------------|



d|-------------------------------------7--7h10p7--|--------------------*12~--|
A|-----5---5------7--7~/8~---8---8/10-------------|-----5---5------7---*12~--|
F|------------------------------------------------|--------------------*12~--|
C|------------------------------------------------|--------------------------|
G|-3~----3---3/5--5--5~/7~-----7------------------|-3~----3---3/5--5---------|
D|------------------------------------------------|--------------------------|

Part 2

This part can be tricky.

You can either choose to wrap your thumb over the top of the neck to fret the low D string,

or you can fret it with your middle finger and use your remaining fingers to fret the 
melody notes.

d|----3----2----2h3p2-----5--2--|----3----2----2h3p2-----5--2--|
A|------------------------------|------------------------------|
F|------------------------------|------------------------------|
C|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|-3~---3~---3~--------3~-------|-3~---3~---3~--------3~-------|



d|----0----0----7----7---7/12--|---12---12---10----8----8h10p8\--|
A|-----------------------------|---------------------------------|
F|-----------------------------|---------------------------------|
C|-----------------------------|---------------------------------|
G|-----------------------------|---------------------------------|
D|-0~---0~---0~---0~---0~------|-0~---0~---0~---0~---0~----------|



d|----3----2----2h3p2-----5--2--|----3----2----2h3p2-----5--0--|
A|------------------------------|------------------------------|
F|------------------------------|------------------------------|
C|------------------------------|------------------------------|
G|-0~---0~---0~--------0~-------|-0~---0~---0~--------0~-------|
D|------------------------------|------------------------------|



d|---5----5-----7----7----7/8--|---8----8-----12---12---12\------|
A|-----------------------------|---------------------------------|
F|-----------------------------|---------------------------------|
C|-----------------------------|---------------------------------|
G|-3----3----/5----5----5--/7--|-7----7----/9----9----9----------|
D|-----------------------------|---------------------------------|



d|----3----2----2h3p2-----5--2--|----3----2----2h3p2-----5--2--|
A|------------------------------|------------------------------|
F|------------------------------|------------------------------|
C|------------------------------|------------------------------|
G|------------------------------|----------------------------

Comments are closed.